| CROSS NO | OEM NO | |||
|---|---|---|---|---|
| Automann | 1DK23I-9335 | Ford | F3HS5580AA | |
| Firestone No. | W01-358-9335 | Hendrickson |
| |
| Firestone Style | 1T15M-4 | Hendrickson | 56917-2 | |
| FleetPride | AS9335 | |||
| Goodyear | 1R12-620 | |||
| Goodyear Flex No. | 566243076 | |||
| Triangle | AS-8465 | |||
| TRP | AS93350 | |||
| CONTITECH | 9 10-14 P 465 (BK) | |||
| SUITABLE FOR | FEATURES | ||||
|---|---|---|---|---|---|
| FORD |
| Box Size | 80*115*90 | ||
| HENDRICKSON | TRAILER | Units Per Box | 28 | ||
| Product Weight (kg) | |||||