| CROSS NO | OEM NO | |||
|---|---|---|---|---|
| FIRESTONE | : 1T19L-7 | SCANIA | : 1723275**CPL | |
| FIRESTONE | : W01M586338**CPL | SAURER | : 2918V**CPL | |
| GOODYEAR | : 1R14-730**CPL | SAURER | : 3.229.0027.00**CPL | |
| PHOENIX | : 1 D 28 A-10**CPL | SAURER | : 3.229.2227.00**CPL | |
| DUNLOP FR | : FR D13B25**CPL | SAURER | : 3.229.2127.00**CPL | |
| CF GOMMA | : 1T19E-1 205456**CPL | SAURER | : 3.228.0027.00**CPL | |
| TAURUS | : KR621-18**CPL | |||
| VIBRACOUSTIC | : V1D28A-10**CPL | |||
| GART | : 277.4.423**CPL | |||
| GART | : 277.4.505/1**CPL | |||
| WABCO | : 951 814 730 0**CPL | |||
| PRIMERIDE | : 54810 A P05**CPL | |||
| CONTITECH | : 4810NP05**CPL | |||
| GOODYEAR FLEX | : 566-28-3-548 | |||
| SUITABLE FOR | FEATURES | |||
|---|---|---|---|---|
| SAF - Holland | 2918 V | Box Size | 80*115*90 | |
| SAF - Holland | 2918 V P01 | Units Per Box | 24 | |
| SAF - Holland |
| Product Weight (kg) | 8,4 | |
| Scania | ||||