| CROSS NO | OEM NO | |||
|---|---|---|---|---|
| FIRESTONE | : W01 095 0366 | GRANNING | : 16105 | |
| FIRESTONE | : W01 M58 8098 | SCANIA | : 1440294 | |
| FIRESTONE | : W01M589881 | SCANIA | : 1379392 | |
| FIRESTONE | : W010950500 | |||
| FIRESTONE | : 1T19F-14 | |||
| GOODYEAR | : 1R14-753 | |||
| PHOENIX | : 1D 28 H-16 | |||
| CF GOMMA | : 1T19E-93 206201 | |||
| TAURUS | : KR 625-16 | |||
| VIBRACOUSTIC | : V1D28H-16 | |||
| BLACKTECH | : RML75024C | |||
| WABCO | : 951 814 753 0 | |||
| CONTITECH | : 0195 N P 01 | |||
| CONTITECH | : 4913 N P02 | |||
| SUITABLE FOR | FEATURES | ||||
|---|---|---|---|---|---|
| ROR-MERITOR |
| Box Size | 80*115*90 | ||
| SCANIA |
| Units Per Box | 24 | ||
| SCANIA | 3 Serisi Kamyon | Product Weight (kg) | 12,15 | ||
| SCANIA | P-, G-, R-, T Serisi Kamyon | ||||