Sipariş No:500001
Kategori:Roll Körükler
CROSS NO | OEM NO | |||
---|---|---|---|---|
FIRESTONE | W010950118 | HANOMAG-HENSCHEL | 536 905 265 | |
FIRESTONE | 1R1A390295 | HANOMAG-HENSCHEL | 546905134 | |
FIRESTONE | W01-358-5139 | GRANNING | 15622 | |
FIRESTONE | W01-095-4002 | BUSSING | 536 905 266 | |
GOODYEAR | 8017 | BUSSING | 536905265 | |
PHOENIX | 1E21 | DAF | 689677 | |
DUNLOP FR | D11S01 | DAF | 69229 | |
CF GOMMA | 1S285-24 | DAF | 0 203 715 | |
CF GOMMA | 92574 | DAF | 87408 | |
TAURUS | B121 | DAF | 696229 | |
TAURUS | BL121 | DAF | 1322713 | |
PIRELLI | 1S28524 | EVO | A 000 327 02 01 | |
VIBRACOUSTIC | V1E21(-2) | EVO | A 327 327 00 01 | |
GART | 276.0.390 | EVO | ,A 327 328 00 01 | |
GART | D276/B | EVO | A 000 320 03 21 | |
BLACKTECH | RL9755 | EVO | A 613 327 00 01 | |
NEOTECH | AB 445 | EVO | A 364 327 71 01 | |
WABCO | 896 130 105 4 | EVO | 4.771.441.000 | |
WABCO | 896 130 105 4 | EVO | 4.771.170.000 | |
PRIMERIDE | 2644 A | EVO | 4.771.143.000 | |
CONTITECH | 644 N5 | EVO (MB) | A3073280001 | |
CONTITECH | 644 N6 | EVO (MB) | A0003270101 | |
CONTITECH | 644 N | BPW | 02.200.24.40.0 | |
GOODYEAR FLEX | 556-03-8017 | BPW | 02.2002.44.00 | |
BPW | 97730 | |||
MAGIRUS-DEUTZ | 536 905 265 | |||
MAGIRUS-DEUTZ | 536905265 | |||
MAN | 81.436.010.017 | |||
MAN | 97300 | |||
MENARRINI | 92527 | |||
MENARRINI | 199196 | |||
MERCEDES-BENZ | A3643277001 | |||
MERCEDES-BENZ | A 364 327 73 01 | |||
MERCEDES-BENZ | A0003270101 | |||
MERCEDES-BENZ | A 613 327 0001 | |||
MERCEDES-BENZ | 204124 | |||
MERCEDES-BENZ | 89457 | |||
MERCEDES-BENZ | 93800 | |||
NEOPLAN | 10-01-300 | |||
NEOPLAN | 207065 | |||
NEOPLAN | 87987 | |||
NEOPLAN | 1001.12.250 | |||
NEOPLAN | 1001 12 250 | |||
NEOPLAN | AA 10-01-300 | |||
NEOPLAN | 100112254 | |||
NEOPLAN | 100110300 | |||
VAN HOOL | 624319-610 | |||
VAN HOOL | 624319-420 | |||
VAN HOOL | 205536 | |||
VAN HOOL | 205537 | |||
VAN HOOL | 206585 | |||
VAN HOOL | 89413 | |||
VOLVO | 1 622 111 | |||
VOLVO | 3 159 252 | |||
VOLVO | 1 590 136 | |||
VOLVO | 1 199 873 | |||
VOLVO | 3 159 252 | |||
VOLVO | 1199893 | |||
VOLVO | 1134445 | |||
EVO-BUS | A 327 327 00 01 | |||
EVO-BUS | A 327 327 01 01 | |||
EVO-BUS | A 327 328 00 01 | |||
EVO-BUS | A 000 320 03 21 | |||
EVO-BUS | A 613 327 00 01 | |||
EVO-BUS | A 307 327 00 01 | |||
EVO-BUS | A 000 327 03 01 | |||
EVO-BUS | A 302 327 00 01 | |||
EVO-BUS | A 307 327 01 01 | |||
EVO-BUS | A 322 327 03 01 | |||
EVO-BUS | A 307 328 00 01 | |||
EVO-BUS | A 000 327 01 01 | |||
IVECO | 4714025 | |||
R.O.R/MERITOR | MLF7001 | |||
KASSBOHRER | 88110 | |||
KASSBOHRER | 88544 | |||
KASSBOHRER | 97764 | |||
KASSBOHRER | 4771359000 | |||
KASSBOHRER | 4.771.444.000 | |||
BMC | 7B71090 | |||
HEULIEZ | 0305G10303 | |||
WIJLHUIZEN | 33.11 | |||
PREVOST | 63-0187 | |||
DAEWOO | 96708659 |
SUITABLE FOR | FEATURES | |||
---|---|---|---|---|
DAF CF | CF 75 2001-2006 2001 - 2006 | Box Size | 80*115*90 | |
Mercedes-Benz Citaro | 628 | Units Per Box | 80 | |
Volvo B6 | B6BLE 1999-2001 1999 - 2001 | Product Weight (kg) | 1,53 | |
Volvo B7 | B7R 1997-2019 1997 - 2019 | |||
DAF Bus | - | |||
Neoplan Neoplan | - | |||
Volvo B12 | B12 1991-1995 1991 - 1995, tbd | |||
Volvo B10 | B10B 1990-2001 1990 - 2001, B10M 1978-2003 1978 - 2003 | |||
Volvo FH | FH12 1993-1998 1993 - 1998 | |||
Volvo F | F10 1976-1995 1976 - 1995, F12 1976-1995 1976 - 1995 |
![37644](https://airspringsbook.com/storage/roll-korukler/644on.jpg)